Scorecards
Congressional | South Dakota | |
American Family Association | American Clarion Scorecard – Legislature 2016 | |
Americans for Prosperity | Campaign for Liberty 2016 | |
Club for Growth | Family Heritage Alliance – Legislature 2015 2016 | |
Christian Coalition | DakotaVoter 2016 | |
Citizens Against Govt Waste | SD Republican Report – House | |
Concerned Women for America | SD Republican Report – Senate | |
Conservative Review | South Dakota Freedom Index (2012) (2013) (2015) | |
FRC Action | South Dakota Right to Life (2014) | |
Freedom Works | Life & Liberty Scorecard | |
Gun Owners of America | Republican Liberty Caucus Scorecard | |
Heritage Action | Ballotpedia | |
JBS Freedom Index | ||
Madison Index | ||
National Taxpayer’s Union | ||
NumbersUSA (Immigration) | ||
RedState/Heritage Action Score | ||
Interest Group Ratings | Interest Group Ratings | |
Senator Tim Johnson (R-SD) | Project VoteSmart – Legislature | |
Senator John Thune (R-SD) | ||
Rep. Kristi Noem (R-SD) | ||
Recent Comments